Helios series products, the new generation of customized multi-beam LiDAR, are customized for scene applications such as robots, intelligent vehicles and V2X establishments. Helios series adopted a new modular architecture design. Compared with RS-LiDAR-32, it’s 29% smaller in size and 60% lower in cost. And it also supports customization of beam number distribution.
Its 32-beam product Helios 32 provides 3 customized types to meet the multi-scenario applications of different machines and equipment:
26° Vertical FoV: offers the highest vertical angular resolution up to 0.5° of the series, and longer perception distance.
70° Ultra-wide Vertical FoV: fulfilling both perception and blind spot detection needs, simplifying on-board sensor placement.
Its 16-beam product Helios 16 offers 30° Vertical FoV, has been fully upgraded in performance and functions compared with RS-LiDAR-16.
Supports web configuration and monitoring
Rain, fog, snow and dust denoising function*
Multiple operation modes: high-performance, low power consumption
In-car Ethernet output
*Functions marked with * are offered at customer’s request, please contact RoboSense sales for details.
Name |
Helios 32 | Helios 16 | |
Type | 70° FOV | 26° FOV | \ |
# of Lines | 32 | 32 | 16 |
Laser Wavelength | 905nm | 905nm | 905nm |
Laser Safety | Class 1 eye safey | Class 1 eye safey | Class 1 eye safey |
Range | 150m(110m@10% NIST) | 150m(110m@10% NIST) | 150m(110m@10% NIST) |
Blind Spot | ≤0.2m | ≤0.2m | ≤0.2m |
Range Precision(Typical) | 1cm | 1cm | 1cm |
Horizontal FOV | 360° | 360° | 360° |
Vertical FOV | 70°(-55°~+15°) | 26°(-16°~+10°) | 30°(-15°~+15°) |
Horizontal Resolution | 0.1°/0.2°/0.4° | 0.1°/0.2°/0.4° | 0.1°/0.2°/0.4° |
Vertical Resolution | Up to 1.33° | Up to 0.5° | 2° |
Frame Rate | 5Hz/10Hz/20Hz | 5Hz/10Hz/20Hz | 5Hz/10Hz/20Hz |
Rotation Speed | 300/600/1200rpm (5/10/20Hz) | 300/600/1200rpm (5/10/20Hz) | 300/600/1200rpm (5/10/20Hz) |
Points Per Second |
576,000pts/s(Single Return) 1,152,000pts/s(Dual Return) |
576,000pts/s(Single Return) 1,152,000pts/s(Dual Return) |
288,000pts/s(Single Return) 576,000pts/s(Dual Return) |
UDP Packet include |
Spatial Coordinates Intensity Timestamp etc. |
Spatial Coordinates Intensity Timestamp etc. |
Spatial Coordinates Intensity Timestamp etc. |
Ethernet Connection | 100Base-T1 | 100Base-T1 | 100Base-T1 |
Output | UDP packets over Ethernet | UDP packets over Ethernet | UDP packets over Ethernet |
Operating Voltage | 9V - 32V | 9V - 32V | 9V - 32V |
Power Consumption | 12W | 12W | 11W |
Operating Temperature | -40°C ~ +60°C | -40°C ~ +60°C | -40°C ~ +60°C |
Storage Temperature | -40°C ~ +85°C | -40°C~ +85°C | -40°C ~ +85°C |
Ingress Protection | IP67、IP6K9K | IP67、IP6K9K | IP67、IP6K9K |
Time Synchronization | $GPRMC with 1PPS,PTP&gPTP | $GPRMC with 1PPS,PTP&gPTP | $GPRMC with 1PPS,PTP&gPTP |
Dimension | φ100mm * H100 mm | φ100mm * H100 mm | φ100mm * H100 mm |
Weight (without cable) |
1000g±50g |
1000g±50g |
1000g±50g |