Name | M1 | M1 Plus |
# of Lines | 126 | 126 |
Laser Wavelength | 905nm | 905nm |
Laser Safety | Class 1 eye safey | Class 1 eye safey |
Range | 200m(150m@10% NIST) | 200m(180m@10% NIST) |
Blind Spot | ≤0.5m | ≤0.5m |
Range Accuracy(Typical) | 5cm | 5cm |
Horizontal FoV | 120° | 120° |
Vertical FoV | 25° | 25° |
Horizontal Resolution | Average 0.2° | Average 0.2° |
Vertical Resolution | Average 0.2° | Average 0.2° (ROI: Average 0.1°) |
Frame Rate | 10Hz | 10Hz |
Points Per Second (Single Return Mode) | 787,500pts/s | 787,500pts/s |
Points Per Second (Dual Return mode) | 1,575,000pts/s | 1,575,000pts/s |
Ethernet Connection | 1000Base-T1 | 1000Base-T1 |
Output | UDP packets over Ethernet | UDP packets over Ethernet |
UDP Packet Include |
Spatial Coordinates Intensity Timestamp, etc. |
Spatial Coordinates Intensity Timestamp, etc. |
Operating Voltage | 9 - 32V | 9 - 16V |
Power Consumption | 15W | 15W |
Weight (without cabling) | 750g±20g | 690g±20g |
Dimension | 108mm(D) x 110mm(W) x 45mm(H) | 111mm(D) x 110mm(W) x 45mm(H) |
Operating Temperature | -40°C ~ +85°C | -40°C ~ +85°C |
Storage Temperature | -40°C ~ +105°C | -40°C ~ +105°C |
Time Synchronization | gPTP, PTP | gPTP |
Ingress Protection | IP67、IP6K9K | IP67、IP6K9K |